<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danvk.org &#187; Uncategorized</title>
	<atom:link href="http://www.danvk.org/wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danvk.org/wp</link>
	<description>Keepin' static like wool fabric since 2006</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Only Six Men Are Islands</title>
		<link>http://www.danvk.org/wp/2007-10-22/only-six-men-are-islands/</link>
		<comments>http://www.danvk.org/wp/2007-10-22/only-six-men-are-islands/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 04:24:24 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=227</guid>
		<description><![CDATA[A conversation at lunch today reminded me of one of my favorite trivia questions: what&#8217;s the most isolated any man has been in history? By &#8220;most isolated&#8221;, I mean that his/her instantaneous distance from the nearest other person is maximized. Think about it for a minute or two, the answer&#8217;s below the fold. The short [...]]]></description>
			<content:encoded><![CDATA[<p>A conversation at lunch today reminded me of one of my favorite trivia questions: what&#8217;s the most isolated any man has been in history? By &#8220;most isolated&#8221;, I mean that his/her instantaneous distance from the nearest other person is maximized.</p>
<p>Think about it for a minute or two, the answer&#8217;s below the fold.<br />
<span id="more-227"></span></p>
<p>The short answer: <a href="http://en.wikipedia.org/wiki/Alfred_Worden">Alfred Worden</a></p>
<p>Here&#8217;s the longer version:<br />
It&#8217;s got to be an Astronaut or Cosmonaut &#8212; there aren&#8217;t many ways you can be more than 50 miles from any other man left in the world. And how would you know, anyway?</p>
<p>If it&#8217;s going to be an Astronaut, the Apollo program immediately jumps out. But those ships all had three people, right? True enough, but they separated for the lunar landing. Two went to the surface, leaving the third <i>alone</i> in orbit. Just what we want! Now we&#8217;ve got a lower bound of about 2100 miles and we&#8217;re down to six people (the commanders of Apollo 11, 12, 14-17).</p>
<p>I&#8217;m a little sketchy on the details from here, but I assume it all comes down to the particulars of the landing sites and orbits for the Apollo missions. The Guinness people did their research and, <a href="http://en.wikipedia.org/wiki/Alfred_Worden#NASA_experience">according to Wikipedia</a>, Al wins at 2,235 miles. For scale, that&#8217;s roughly the distance from California to Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2007-10-22/only-six-men-are-islands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adium 1.0 is out!</title>
		<link>http://www.danvk.org/wp/2007-02-02/adium-10-is-out/</link>
		<comments>http://www.danvk.org/wp/2007-02-02/adium-10-is-out/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 05:50:51 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=84</guid>
		<description><![CDATA[Go pick up your copy of Adium 1.0, the new release of the greatest IM program ever. It&#8217;s Mac-only and it&#8217;s beautiful. I&#8217;ve been using it with only one complaint for at least 4-5 years (yes, it&#8217;s been in beta that long). That one annoyance was non-functioning AIM file transfers, which they claim to have [...]]]></description>
			<content:encoded><![CDATA[<p>Go pick up your copy of <a href="http://www.adiumx.com/">Adium 1.0</a>, the new release of the greatest IM program ever. It&#8217;s Mac-only and it&#8217;s beautiful. I&#8217;ve been using it with only <a href="http://trac.adiumx.com/ticket/4">one complaint</a> for at least 4-5 years (yes, it&#8217;s been in beta that long). That one annoyance was non-functioning AIM file transfers, which they <a href="http://www.adiumx.com/changelogs/Adium_1.0_Changes.html">claim</a> to have fixed. We&#8217;ll see, they&#8217;ve claimed that before. Here&#8217;s what it looks like:</p>
<p><img src='http://www.danvk.org/wp/wp-content/uploads/2007/02/adium.png' alt='adium.png' /></p>
<p>I&#8217;m using the &#8220;Concise&#8221; layout with the &#8220;Decay 2.0&#8243; color scheme. I enlarged the font from 9->10 pt, reduced the spacing to 3px, and added a 6px gutter on the left. I think it looks good, very compact and understated, but quite clear and useable.</p>
<p><b>Update:</b> Despite looking great, file transfer is still AWOL. Shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2007-02-02/adium-10-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colbert and Wikipedia</title>
		<link>http://www.danvk.org/wp/2007-01-30/colbert-and-wikipedia/</link>
		<comments>http://www.danvk.org/wp/2007-01-30/colbert-and-wikipedia/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 19:02:58 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=75</guid>
		<description><![CDATA[Last night Stephen Colbert took on Wikipedia again, asking his viewers to edit the Reality article to say &#8220;Reality has become a commodity&#8221;. He was hoping to reprise his previous successes with the African elephant article, but it didn&#8217;t work out so well for Colbert. Check out the article history. The article became &#8220;reality becomes [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Stephen Colbert took on Wikipedia again, asking his viewers to edit the <a href="http://en.wikipedia.org/wiki/Reality">Reality</a> article to say &#8220;Reality has become a commodity&#8221;. He was hoping to reprise his previous successes with the <a href="http://en.wikipedia.org/wiki/African_elephant">African elephant</a> article, but it didn&#8217;t work out so well for Colbert. Check out <a href="http://en.wikipedia.org/w/index.php?title=Reality&#038;action=history">the article history</a>. The article became &#8220;reality becomes a commodity&#8221; at 11:39 PM EST, just as Colbert gave his report. Within one minute, the article was reverted and protected so that only administrators could edit it. There&#8217;s been no damage since. An article for <a href="http://en.wikipedia.org/wiki/Wikilobbying">wikilobbying</a>, the day&#8217;s word, also appeared but it was immediately deleted. Wikipedia doesn&#8217;t let ordinary users view deleted articles&#8217; histories, so I have no idea what this one said.</p>
<p>In the end, the articles were vandalized for less than one minute total, and the guy couldn&#8217;t even get Colbert&#8217;s phrase quite right. Colbert definitely won the African elephant round, but I think this one goes to Wikipedia. It&#8217;ll be interesting to see if Stephen C mentions this again and how he spins it. Nice work, Wikipedia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2007-01-30/colbert-and-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave</title>
		<link>http://www.danvk.org/wp/2007-01-15/the-wave/</link>
		<comments>http://www.danvk.org/wp/2007-01-15/the-wave/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 18:37:23 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=61</guid>
		<description><![CDATA[Who would have guessed? The Wave wasn&#8217;t invented until 1981, and it even has its own priority dispute! I&#8217;m taking Crazy George&#8217;s side over Rob Weller&#8217;s, since he has so much more vested in this.]]></description>
			<content:encoded><![CDATA[<p>Who would have guessed? <a href="http://en.wikipedia.org/wiki/Audience_wave">The Wave</a> wasn&#8217;t invented until 1981, and it even has its own priority dispute! I&#8217;m taking Crazy George&#8217;s side over Rob Weller&#8217;s, since he has so much more vested in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2007-01-15/the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Articles from outside of Google Reader</title>
		<link>http://www.danvk.org/wp/2006-11-15/sharing-articles-from-outside-of-google-reader/</link>
		<comments>http://www.danvk.org/wp/2006-11-15/sharing-articles-from-outside-of-google-reader/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 01:41:30 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=50</guid>
		<description><![CDATA[I&#8217;m slowly developing an instinct to share any items I enjoy in Google Reader, but this means that I often find myself wanting to share an article from outside of Reader. I&#8217;ll stumble across a site, (usually from reddit or A&#038;L Daily) enjoy an article, and want to share it. But I can&#8217;t, because I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m slowly developing an instinct to share any items I enjoy in <a href="http://reader.google.com/">Google Reader</a>, but this means that I often find myself wanting to share an article from <i>outside</i> of Reader. I&#8217;ll stumble across a site, (usually from <a href="http://reddit.com/">reddit</a> or <a href="http://www.aldaily.com/">A&#038;L Daily</a>) enjoy an article, and want to share it. But I can&#8217;t, because I don&#8217;t subscribe to that random site&#8217;s RSS feed. Here&#8217;s a workaround:</p>
<ul>
<li>Add the &#8220;Subscribe&#8230;&#8221; link from Settings -> Goodies to your toolbar, or use this link: <a href="javascript:var%20b=document.body;if(b){void(z=document.createElement('script'));void(z.src='http://www.google.com/reader/ui/subscribe-bookmarklet.js');void(b.appendChild(z));}else{location='http://www.google.com/reader/view/feed/'+encodeURIComponent(location.href)}">Subscribe&#8230;</a> there.</li>
<li>When you find an interesting story, click &#8220;Subscribe&#8230;&#8221;</li>
<li>Find the article you want in the RSS feed and hit Shift-S to share it</li>
<li>Close the tab/window. <i>Don&#8217;t hit subscribe!</i></li>
</ul>
<p>I haven&#8217;t found any other way to &#8220;preview&#8221; an RSS feed in Reader like this w/o subscribing. Here&#8217;s to a useful, obscure feature&#8230;</p>
<p>As always, you can subscribe to my shared items using the <a href="http://www.google.com/reader/shared/14715583592159254943">link</a> on my Blogroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2006-11-15/sharing-articles-from-outside-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four things</title>
		<link>http://www.danvk.org/wp/2006-11-06/four-things/</link>
		<comments>http://www.danvk.org/wp/2006-11-06/four-things/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 07:56:58 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=40</guid>
		<description><![CDATA[Is Computer Science really science? Interesting discussion here and here and here, kind of. I&#8217;m not sure what to think on this one. It obviously depends on you mean by &#8220;science,&#8221; but Theoretical CS has always struck me as far more similar to Math than Science. If your Macbook Pro mysteriously stopped sleeping when you [...]]]></description>
			<content:encoded><![CDATA[<p><img align=right id="image41" src="http://www.danvk.org/wp/wp-content/uploads/2006/11/Kiefer.png" alt="Anselm Kiefer's Sternenfall" />
<p>Is Computer Science really science? Interesting discussion <a href="http://www.scottaaronson.com/blog/2006/11/logicians-on-safari.html">here</a> and <a href="http://www.scottaaronson.com/blog/2006/11/my-daily-dose-of-depression.html">here</a> and <a href="http://cosmicvariance.com/2006/11/05/humankinds-basic-picture-of-the-universe/">here, kind of</a>. I&#8217;m not sure what to think on this one. It obviously depends on you mean by &#8220;science,&#8221; but Theoretical CS has always struck me as far more similar to Math than Science.</p>
<p>If your Macbook Pro mysteriously stopped sleeping when you closed it, try downloading the <a href="http://www.apple.com/support/downloads/macosx1048comboupdateintel.html">combined 10.4.8 update</a> from Apple.</p>
<p>I really like <a href="http://en.wikipedia.org/wiki/Anselm_Kiefer">Anselm Kiefer</a>. I would have linked directly to the San Francisco MOMA page on him, but they just <i>had</i> to make it all Flash. Jerks.</p>
<p>I also really like C++, particularly after reading about <a href="http://www.boost.org/doc/html/lambda.html">Boost.Lambda</a>. Just like most other languages, it&#8217;s all about introducing useful abstractions. Unlike any other programming language I know of, it usually does this with <i>zero</i> performance degradation over C. More specifics when I start writing about Boggle&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2006-11-06/four-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Rice removed my web page?</title>
		<link>http://www.danvk.org/wp/2006-10-08/has-rice-removed-my-web-page/</link>
		<comments>http://www.danvk.org/wp/2006-10-08/has-rice-removed-my-web-page/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 07:05:55 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=23</guid>
		<description><![CDATA[I visited http://www.owlnet.rice.edu/~danvk and was greeted with a 404 File Not Found page. Has my Rice home page been taken down? I don&#8217;t know whether this is temporary or permanent, but as a precaution, I&#8217;m going to begin moving my old site&#8217;s content over to danvk.org.]]></description>
			<content:encoded><![CDATA[<p>I visited <a href="http://www.owlnet.rice.edu/~danvk">http://www.owlnet.rice.edu/~danvk</a> and was greeted with a 404 File Not Found page. Has my Rice home page been taken down? I don&#8217;t know whether this is temporary or permanent, but as a precaution, I&#8217;m going to begin moving my old site&#8217;s content over to danvk.org.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2006-10-08/has-rice-removed-my-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming languages over the years</title>
		<link>http://www.danvk.org/wp/2006-09-25/programming-languages-over-the-years/</link>
		<comments>http://www.danvk.org/wp/2006-09-25/programming-languages-over-the-years/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 06:09:26 +0000</pubDate>
		<dc:creator>danvk</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danvk.org/wp/?p=10</guid>
		<description><![CDATA[This blog is about to take a decided turn for the nerdy&#8230; Last weekend I discovered a disk image of my old circa 1995 Performa 640CD DOS-Compatible Mac. Man was this a trip down memory lane. It was a cool computer. Who ever said that the Intel macs were the first that could run Windows? [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is about to take a decided turn for the nerdy&#8230;</p>
<p>Last weekend I discovered a disk image of my old <a href="http://www.everymac.com/systems/apple/mac_performa/stats/mac_performa_640cd.html">circa 1995 Performa 640CD DOS-Compatible Mac</a>. Man was this a trip down memory lane. It was a cool computer. Who ever said that the Intel macs were the first that could run Windows? The Performa had a 68040 for the Mac and a 486 for the Intel. You hit Cmd-Return to switch between the two. I&#8217;d learned to program before we got this computer, but not by much, so that disk image had some of my earliest programs on it. I tried to figure out when I&#8217;d used each language. Here&#8217;s my pre-high school list of languages:</p>
<ul>
<li><b><a href="http://en.wikipedia.org/wiki/GW-BASIC">GW-BASIC</a></b> I&#8217;m guessing fall 1994 to December 1995. Rumor has it this was the last Microsoft program that BillG wrote himself. In retrospect, it&#8217;s an incredibly bad language. Lots of goto&#8217;s and no functions! So I moved on to the vastly superior&#8230;</li>
<li><b><a href="http://en.wikipedia.org/wiki/QBasic">QBASIC</a></b> Jaunary 1996 to at least October 1997. Functions! Subroutines! I still remember the ASCII codes for drawing lines on the screen (179=vertical, 196=horizontal). Then my friend David Brown gave me the fifteen-disk (!) installer for&#8230;</li>
<li><b><a href="http://en.wikipedia.org/wiki/Visual_Basic">Visual Basic 3</a></b> mid-1996 to at least February 1998. It Then I found out that I could write programs for Macs after all</li>
<li><b>REALbasic</b> October 1997 to August 1999. This one was a little less well-established, but at least <a href="http://www.nd.edu/~jvanderk/rbm/">I tried to do something about that</a>.</li>
</ul>
<p>After all this BASIC, it&#8217;s a wonder I turned out OK. As Mr. Djikstra said, &#8220;It is practically impossible to teach good programming to students that have had a prior exposure to BASIC: as potential programmers they are mentally mutilated beyond hope of regeneration.&#8221; Well <em>that&#8217;s</em> a bit harsh! At least VB and RB allowed objects.</p>
<p>The real unanswered questions for me in here are</p>
<ol>
<li>When did I learn C? I think I made a few abortive attempts before I figured out what a pointer really was</li>
<li>When did I start using Perl? I found Perl scripts from as early as 1997, but I don&#8217;t know if I actively worked on them.</li>
</ol>
<p>Now I&#8217;m excited to try and extract a disk image from the 386 I learned to program on and the Powerbook I used in middle school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danvk.org/wp/2006-09-25/programming-languages-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

