<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: dragtable: Visually reorder all your table columns</title>
	<atom:link href="http://www.danvk.org/wp/dragtable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danvk.org/wp</link>
	<description>Keepin' static like wool fabric since 2006</description>
	<lastBuildDate>Mon, 22 Feb 2010 07:12:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-29458</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-29458</guid>
		<description>I found a bug - cookies don`t work in IE6, IE8.</description>
		<content:encoded><![CDATA[<p>I found a bug &#8211; cookies don`t work in IE6, IE8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28905</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28905</guid>
		<description>&lt;a href=&quot;http://www.pazls.ru/&quot; rel=&quot;nofollow&quot;&gt;&lt;a&gt;головоломки&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.pazls.ru/" rel="nofollow"></a><a>головоломки</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir2</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28898</link>
		<dc:creator>Vladimir2</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28898</guid>
		<description>&lt;a href=&quot;http://www.proakvariumy.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://www.proakvariumy.ru&quot; rel=&quot;nofollow&quot;&gt;аквариум&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.proakvariumy.ru" rel="nofollow">аквариум</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28896</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28896</guid>
		<description>&lt;a href=&quot;http://www.proakvariumy.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://www.proakvariumy.ru&quot; rel=&quot;nofollow&quot;&gt;аквариумы&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.proakvariumy.ru" rel="nofollow">аквариумы</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28868</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28868</guid>
		<description>&lt;a href=&quot;http://etofarma.livejournal.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://etofarma.livejournal.com/&quot; rel=&quot;nofollow&quot;&gt;buy cheap tramadol online 50mg x 180 Tablets $99&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://etofarma.livejournal.com/" rel="nofollow">buy cheap tramadol online 50mg x 180 Tablets $99</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28638</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28638</guid>
		<description>Hi
my table have about 1800.

I have edited the js to &quot;get&quot; only first 20 rows to move and works great, but when I drag de columns the browser &quot;stop&quot; I think because the size of the table.

When I drop a column I do a &quot;__doPostBack(...)&quot;.

where can i edit the code for just change de header position? 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
my table have about 1800.</p>
<p>I have edited the js to &#8220;get&#8221; only first 20 rows to move and works great, but when I drag de columns the browser &#8220;stop&#8221; I think because the size of the table.</p>
<p>When I drop a column I do a &#8220;__doPostBack(&#8230;)&#8221;.</p>
<p>where can i edit the code for just change de header position? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahavir jain</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-28256</link>
		<dc:creator>mahavir jain</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-28256</guid>
		<description>can we add class for drag and drop column at drag drop event???</description>
		<content:encoded><![CDATA[<p>can we add class for drag and drop column at drag drop event???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kullanışlı Javascript Kütüphaneleri &#187; Müjdat Korkmaz: Blog</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-27457</link>
		<dc:creator>Kullanışlı Javascript Kütüphaneleri &#187; Müjdat Korkmaz: Blog</dc:creator>
		<pubDate>Sat, 26 Dec 2009 13:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-27457</guid>
		<description>[...] DragTable Enable users to change order of table columns by simply dragging them. [...]</description>
		<content:encoded><![CDATA[<p>[...] DragTable Enable users to change order of table columns by simply dragging them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tong</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-27363</link>
		<dc:creator>Tong</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-27363</guid>
		<description>you can disable some column see below.

/// in html table element///
        
          
            xxx //can&#039;t draggable
            xxx // draggable
            xxx // draggable
           
         
///// END HTML///////

/// modify script librarie : ///

    for (var i = 0; i &lt; headers.length; i++) {
       if(headers[i].className != &quot;notdrage&quot;){ //add this to disable by classname = &quot;notdrage&quot;
      	   headers[i].onmousedown = dragtable.dragStart;
       }
    }

///// END SCRIPT///////</description>
		<content:encoded><![CDATA[<p>you can disable some column see below.</p>
<p>/// in html table element///</p>
<p>            xxx //can&#8217;t draggable<br />
            xxx // draggable<br />
            xxx // draggable</p>
<p>///// END HTML///////</p>
<p>/// modify script librarie : ///</p>
<p>    for (var i = 0; i &lt; headers.length; i++) {<br />
       if(headers[i].className != &quot;notdrage&quot;){ //add this to disable by classname = &quot;notdrage&quot;<br />
      	   headers[i].onmousedown = dragtable.dragStart;<br />
       }<br />
    }</p>
<p>///// END SCRIPT///////</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 个有用的JavaScript库 - Ajax Finder [Ajax探索者]</title>
		<link>http://www.danvk.org/wp/dragtable/comment-page-2/#comment-25794</link>
		<dc:creator>40 个有用的JavaScript库 - Ajax Finder [Ajax探索者]</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.danvk.org/wp/dragtable-visually-reorder-all-your-table-columns/#comment-25794</guid>
		<description>[...] and dragtable Tables, like them or not, are still one of the best ways to present data. But they can be better: [...]</description>
		<content:encoded><![CDATA[<p>[...] and dragtable Tables, like them or not, are still one of the best ways to present data. But they can be better: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
